Common cars dashboard warning – alert lights. Messages transmitted from the car dashboard lights are different. It is important to know what steps should be taken when a warning light is lit on board.
Types of dashboard warning lights:
Information lights dashboard symbols – are usually green or blue or white and shows that the indicated system is on.
Dashboard warning lights symbols – is yellow or orange and need your attention. This mean your car need to be serviced or need repair soon.
Dashboard alert lights symbols – is red and this mean your car have serious problem or safety issue.
Dashboard warning lights:
![]() | Front fog light. |
![]() | Power steering warning light |
![]() | Rear fog light |
![]() | Washer fluid is low. |
![]() | Brake pad warning. |
![]() | Cruise control is on. |
![]() | Direction indicators. |
![]() | Rain and light sensor. |
![]() | Winter mode. |
![]() | Information indicator |
![]() | Glow plug- diesel pre-heated warning |
![]() | Frost warning |
![]() | Ignition switch warning. |
![]() | Key not in vehicle. |
![]() | Key fob battery low. |
![]() | Distance warning. |
![]() | Press clutch pedal |
![]() | Press brake pedal. |
![]() | Steering lock warning. |
![]() | Main beam Headlights. |
![]() | Tire pressure is low. |
![]() | Sidelight information. |
![]() | Exterior light fault. |
![]() | Brake light warning. |
![]() | Diesel particulate filters warning. |
![]() | Trailer tow hitch warning. |
![]() | Air suspension warning. |
![]() | Lane departure warning. |
![]() | Catalytic converter warning. |
![]() | Seat belt is not on. |
![]() | Parking brake light. |
![]() | Battery or alternator warning. |
![]() | Parking assist. |
![]() | Service required – other problems. |
![]() | Adaptive lighting |
![]() | Headlight range control. |
![]() | Rear spoiler warning. |
![]() | Convertible roof warning. |
![]() | Airbag warning. |
![]() | Handbrake warning. |
![]() | Water in fuel filter. |
![]() | Airbag deactivated. |
![]() | Fault problem. |
![]() | Dipped beam headlights. |
![]() | Dirty air filter. |
![]() | Eco driving indicator. |
![]() | Hill descent control. |
![]() | Temperature warning. |
![]() | ABS Warning. |
![]() | Fuel filter warning. |
![]() | Door open. |
![]() | Bonnet open. |
![]() | Low fuel. |
![]() | Automatic gearbox warning. |
![]() | Speed limiter. |
![]() | Suspension dampers. |
![]() | Oil pressure low. |
![]() | Windscreen defrost. |
![]() | Boot open. |
![]() | Stability control off. |
![]() | Rain sensor. |
![]() | Engine – emissions warning. |
![]() | Rear window defrost. |
![]() | Auto windscreen wiping. |
This is symbols for more common dashboard symbol.